<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Labs UK</title>
	<atom:link href="http://www.corelabs.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corelabs.eu</link>
	<description>Business, Finance and Technology Blog</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top UK scientist urges use of nuclear waste to power UK</title>
		<link>http://www.corelabs.eu/business-feature/top-uk-scientist-urges-nuclear-waste-power-uk/</link>
		<comments>http://www.corelabs.eu/business-feature/top-uk-scientist-urges-nuclear-waste-power-uk/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:52:30 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Business Feature]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[energy provision]]></category>
		<category><![CDATA[forms of energy]]></category>
		<category><![CDATA[generating power]]></category>
		<category><![CDATA[government scientist]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[long term goal]]></category>
		<category><![CDATA[nations energy]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[nuclear energy generation]]></category>
		<category><![CDATA[nuclear fuels]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[nuclear waste to power UK]]></category>
		<category><![CDATA[plutonium]]></category>
		<category><![CDATA[proper government]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sir david]]></category>
		<category><![CDATA[Sir David King]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[term target]]></category>
		<category><![CDATA[Top UK scientist urges use of nuclear waste to power UK]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=116</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; The former chief government scientist has warned that it will be impossible for the UK to meet the long term target for carbon reduction without reusing the stockpile of plutonium that exists. He &#8230; <a href="http://www.corelabs.eu/business-feature/top-uk-scientist-urges-nuclear-waste-power-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2012/03/596px-Sun_morn09_002.jpg"><img class="alignleft size-medium wp-image-117" src="http://www.corelabs.eu/wp-content/uploads/2012/03/596px-Sun_morn09_002-298x300.jpg" alt="" width="298" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The former chief government scientist has warned that it will be impossible for the UK to meet the long term target for carbon reduction without reusing the stockpile of plutonium that exists. He has predicted that the global supplies of Uranium will start to run out around 2023 leaving the UK having to rely on a domestic supply of nuclear fuels.<span id="more-116"></span>Sir David King has said that we all had to look at stretching the long term targets and we still needed to generate more electricity while at the same time reducing emissions, and the only way, in his opinion, to do this is by using plutonium. The long term goal of the UK is to reduce greenhouse gas emissions by 80% by the middle of this century.</p>
<p>There are currently over 100 tonnes of plutonium in storage; the waste product of the nuclear energy generation, and still no future has been decided on for it. Whilst renewable energy such as tidal, solar, wind power etc., should still be pursued according to King, he said that experience told him that these forms of energy simply aren&#8217;t enough to sustain the demand for electric in the future, which will rise sharply as heating and cars are electrified. This may therefore be good news <a href="http://www.careersinnuclear.com/" target="_blank">for nuclear engineering jobs</a> in the UK, should the government go ahead with Sir King&#8217;s proposal.</p>
<p>King has also called for the government to take a more forceful role in the directing of the Nations energy provision. He also said that we all need a long term view of the future of energy in the UK, and this should be the job of the government to provide this as there is no way we can leave it up to the market to sort out. King added that while the energy market worked well in the short term, it can only deal with the long term with proper government directives and measures.</p>
<p>Despite being classed as a waste product for many years, the government are now starting to regard the <a href="http://www.guardian.co.uk/environment/2012/mar/15/plutonium-stockpile-carbon-targets-david-king" target="_blank">stockpile of plutonium</a> as a resource. King said that due to the stocks of uranium being depleted so quickly, and only a fraction of that mined is suitable for generating power, the plutonium would be needed to fuel the new power stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/business-feature/top-uk-scientist-urges-nuclear-waste-power-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will UK bailout banks be ready to repay Government</title>
		<link>http://www.corelabs.eu/financial-crisis/when-will-uk-bailout-banks-be-ready-repay-government/</link>
		<comments>http://www.corelabs.eu/financial-crisis/when-will-uk-bailout-banks-be-ready-repay-government/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:04:31 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Bradford & Bingley]]></category>
		<category><![CDATA[Northern Rock]]></category>
		<category><![CDATA[UK banks]]></category>
		<category><![CDATA[When will UK bailout banks be ready to repay Government]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=106</guid>
		<description><![CDATA[Many people are wondering when the UK banks that received bailout money are going to start to repay the Government, and more importantly, when they will start to see the effects of the repayment, given the fact that it was &#8230; <a href="http://www.corelabs.eu/financial-crisis/when-will-uk-bailout-banks-be-ready-repay-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2012/03/450px-Bradford_and_Bingley_Albion_Street_Leeds.jpg"><img class="size-medium wp-image-107 alignnone" src="http://www.corelabs.eu/wp-content/uploads/2012/03/450px-Bradford_and_Bingley_Albion_Street_Leeds-225x300.jpg" alt="" width="225" height="300" /></a>Many people are wondering when the UK banks that received bailout money are going to start to repay the Government, and more importantly, when they will start to see the effects of the repayment, given the fact that it was taxpayers’ money that bailed them out in the first place.<span id="more-106"></span></p>
<p>Bradford &amp; Bingley and Northern Rock reported that combined, the duo of bailout banks were able to make a profit of £477.5m and were able to pay back £1.1b to the UK Government which is a large improvement on the 2009 losses of around the same amount that the banks were forced to report. The only problem is that while it’s great news that the banks are recovering, £1.1b is not that much given the fact that they owe the Government £50b total.</p>
<p>However, the management company for both banks, UK Asset Resolution, hopes to slowly increase profits and continue to repay taxpayers for the amount that the bank had to borrow to stay alive. Chief Executive for UKAR, Richard Banks, stated that they were able to meet their primary business objectives in 2010 and have moved out of loss margins into profit margins and therefore, as they work with their customers, they will continue to make repayments.</p>
<p>He added however that inflation, increase in unemployment, tax increases, and other economic factors that are likely to change over the next few years will impact their profit margins and what they will be able to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/financial-crisis/when-will-uk-bailout-banks-be-ready-repay-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK focus on expanding fast speed broadband across the country</title>
		<link>http://www.corelabs.eu/internet/uks-focus-expanding-fast-speed-broadband-across-country/</link>
		<comments>http://www.corelabs.eu/internet/uks-focus-expanding-fast-speed-broadband-across-country/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:06:35 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[50m]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[average speed]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[chancellor of exchequer]]></category>
		<category><![CDATA[city areas]]></category>
		<category><![CDATA[delivery uk]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[employment zones]]></category>
		<category><![CDATA[expanding fast speed broadband across the country]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[growth areas]]></category>
		<category><![CDATA[infrastructure investment]]></category>
		<category><![CDATA[local authorities]]></category>
		<category><![CDATA[megabits]]></category>
		<category><![CDATA[mobile connectivity]]></category>
		<category><![CDATA[national infrastructure]]></category>
		<category><![CDATA[The UK’s focus on expanding fast speed broadband across the country]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK broadband]]></category>
		<category><![CDATA[UK broadband expansion]]></category>
		<category><![CDATA[urban areas]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=110</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; It is no secret that the UK has spent the last few years working to improve their broadband speeds across the country. However, this week Chancellor of Exchequer George Osborne announced where efforts are going &#8230; <a href="http://www.corelabs.eu/internet/uks-focus-expanding-fast-speed-broadband-across-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2012/03/Broadband.jpg"><img class="alignleft size-medium wp-image-111" src="http://www.corelabs.eu/wp-content/uploads/2012/03/Broadband-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It is no secret that the UK has spent the last few years working to improve their broadband speeds across the country. However, this week Chancellor of Exchequer George Osborne announced where efforts are going to be focused when he stated the cities that will receive extra funds to help increase broadband speeds.<span id="more-110"></span></p>
<p>These cities have been titled ‘super-connected cities’ and will receive a slice of the £100m that Osborne pledged would go towards increasing broadband speeds in autumn of 2011.  Cities that will get a piece of the funding include Bristol, London, Leeds, Belfast, Manchester, Edinburgh, Bradford, Cardiff, Newcastle, and Birmingham.</p>
<p>According to Osborne, the funds should help the UK reach its ultimate goal of offering super fast broadband to over 1.8m homes and an additional 200,000 businesses throughout the UK by 2015. The emphasis of the effort is on high-growth areas that fail meet the high standard expected from a <a href="http://www.uswitch.com/broadband/speedtest/" target="_blank">broadband speed test</a>, as well as areas that have a large amount of residents. Osborne also stated that another £50m will be pledged towards ten additional smaller cities in the near future.</p>
<p>The £100m fund that will be split between the metropolitan and city areas comes out of the £5bn national infrastructure investment plot and was removed by Parliament with the intent of helping to increase the average speed of broadband in urban areas. Back in autumn of 2011, the government stated in a report that it planned to increase speeds up to 100 megabits per second in select urban areas and offer mobile connectivity throughout cities in full.</p>
<p>It also stated that some of the areas that would be chosen to receive the funds such as Belfast Edinburgh, London, and Cardiff were chosen so that SMEs would benefit from the decision and help boost the economy as their growth will lead to more employment zones.</p>
<p>The new funds will be given out in addition to the £530m Broadband Delivery UK fund that was <a href="http://discuss.bis.gov.uk/bduk/" target="_blank">already distributed this year</a> to local authorities within the UK and in Scotland. There was no mention of what could be done to help rural areas that suffer from low broadband speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/internet/uks-focus-expanding-fast-speed-broadband-across-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would default mean for Greece?</title>
		<link>http://www.corelabs.eu/financial-crisis/default-greece/</link>
		<comments>http://www.corelabs.eu/financial-crisis/default-greece/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 11:59:00 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[bailout money from EU countries]]></category>
		<category><![CDATA[Greece and Portugal]]></category>
		<category><![CDATA[What would default mean for Greece?]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=104</guid>
		<description><![CDATA[At this point it is becoming very clear to experts, and those who simply read the news, that Greece is not going to be able to pay its debts, but the question on everyone’s minds is what actually happens to &#8230; <a href="http://www.corelabs.eu/financial-crisis/default-greece/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.corelabs.eu/wp-content/uploads/2012/03/What-would-default-mean-for-Greece.jpg"><img class="size-medium wp-image-105 alignnone" src="http://www.corelabs.eu/wp-content/uploads/2012/03/What-would-default-mean-for-Greece-300x220.jpg" alt="" width="300" height="220" /></a></li>
</ul>
<p>At this point it is becoming very clear to experts, and those who simply read the news, that Greece is not going to be able to pay its debts, but the question on everyone’s minds is what actually happens to a country if it defaults. After all, it’s not like a bank can literally seize the assets or foreclose on an entire country.<span id="more-104"></span></p>
<p>At the moment, Greek leaders are attempting to deal with the default by agreeing on some very painful budget cuts that will include adding new taxes and laying off a great deal of people in order to receive any more bailout money from EU countries. The country is also suffering from a deep recession, which is reducing the amount of taxes it is receiving from citizens, which is in turn causing it to faller even deeper into debt.</p>
<p>If Greece were to default then investors will likely flee the debt that they have in other countries in the UE including Spain, Ireland, Italy, and Portugal which will hurt these countries as they lose their investors.</p>
<p>The more troubling news is it could cause default in other countries as well, and even if the EU is able to help Greece and Portugal survive, they will not be able to handle the default of Spain and Italy and there simply is not enough money to bail out the latter two much larger countries. In other words, if Greece goes down it likely will drag everyone down with it and the financial ripples will be felt throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/financial-crisis/default-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook said to be targeting 2nd quarter IPO date</title>
		<link>http://www.corelabs.eu/business-news/facebook-be-targeting-2nd-quarter-ipo-date/</link>
		<comments>http://www.corelabs.eu/business-news/facebook-be-targeting-2nd-quarter-ipo-date/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[global users]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[ipos]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[market valuation]]></category>
		<category><![CDATA[networking giant]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[registration statement]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology company]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=96</guid>
		<description><![CDATA[Facebook plans to finally go public with an IPO date set to occur sometime in the second quarter of next year with a registration statement said to be in the works and expected to be filed by the close of &#8230; <a href="http://www.corelabs.eu/business-news/facebook-be-targeting-2nd-quarter-ipo-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2012/01/facebook.jpg"><img class="alignnone size-medium wp-image-97" title="Facebook" src="http://www.corelabs.eu/wp-content/uploads/2012/01/facebook-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Facebook plans to finally go public with an IPO date set to occur sometime in the second quarter of next year with a registration statement said to be in the works and expected to be filed by the close of December of this year.</p>
<p>The social networking giant plans to raise about $10bn from this move which will be the largest netted by any web based technology company and overall would increase the market valuation of Facebook up to a whopping $100 billion.</p>
<p><span id="more-96"></span>The IPO is targeted to go on the stock market sometime between the months of April and June in 2012 and has been long expected and awaited since LinkedIn Corp. broke the ice for social networks with its <a href="http://mashable.com/2011/11/28/facebook-ipo-april-201/">IPO offering</a> in May. Since LinkedIn’s appearance a host of social media companies and internet companies have flooded the stock market including Renren, Pandora Media, and Zillow.</p>
<p>However, some companies that filed for IPOs chose to hold their offering due to the shaky nature of the global markets including Groupon the successful coupon site and Zynga the Facebook gaming start-up. LivingSocial is also planning to file for an IPO although its success may not be guaranteed as Groupon after delaying their offering did not list successfully and now plans to scale down.</p>
<p>Facebook is said to have about 800 million global users out of which a 500 million log in on a daily basis. In fact, it has even been able to disrupt the business plans of yahoo and Google making it a very strong online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/business-news/facebook-be-targeting-2nd-quarter-ipo-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No mobile phone-cancer link found in Danish study</title>
		<link>http://www.corelabs.eu/technology/mobile-phone-cancer-link-found-danish-study/</link>
		<comments>http://www.corelabs.eu/technology/mobile-phone-cancer-link-found-danish-study/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bmj]]></category>
		<category><![CDATA[brain tumour]]></category>
		<category><![CDATA[brain tumours]]></category>
		<category><![CDATA[cancer link]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[danish study]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[national cancer registry]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[selection bias]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=99</guid>
		<description><![CDATA[A large study conducted of mobile users in Denmark discovered that there was not actually any link between cellphone use and an increased risk of developing brain tumours with lengthy use. Although the data is reassuring to those who use &#8230; <a href="http://www.corelabs.eu/technology/mobile-phone-cancer-link-found-danish-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2012/01/Blackberry-Bold-9900.jpg"><img class="alignnone size-full wp-image-100" title="Blackberry Bold 9900" src="http://www.corelabs.eu/wp-content/uploads/2012/01/Blackberry-Bold-9900.jpg" alt="" width="275" height="183" /></a></p>
<p>A large study conducted of mobile users in Denmark discovered that there was not actually any link between cellphone use and an increased risk of developing brain tumours with lengthy use. Although the data is reassuring to those who use mobile phones on a regular basis, investigators noted that the study was more focused on cellphone subscriptions and not the actual use of the phones so it is not a conclusive study yet in terms of the frequency of mobile use.</p>
<p><span id="more-99"></span>According to the investigators, the risk of brain tumours in those who heavily use their mobile phones over the course of 10 to 15 years can still not be ruled out. The findings were published in BMJ as an update to a report that was published in 2007 just a few months after a panel from the <a href="http://www.who.int/en/">World Health Organization</a> that determined that cellphones could potentially be cancer causing.</p>
<p>Last year a similar study was published titled Interphone that also determined that there that there was not a clear link although those with the highest usage levels did have a higher risk for a certain type of brain tumour.</p>
<p>The new results from the Danish study are important due to the fact that they match data that was collected since 1982 from a national cancer registry which allows selection bias to be eliminated for the first time allowing the results to be much more accurate. Still, as usage levels of the cell phones was not taken into account it is still not considered a conclusive study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/technology/mobile-phone-cancer-link-found-danish-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelation that Jobs vowed to destroy Android</title>
		<link>http://www.corelabs.eu/business-feature/revelation-jobs-vowed-destroy-android/</link>
		<comments>http://www.corelabs.eu/business-feature/revelation-jobs-vowed-destroy-android/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Feature]]></category>
		<category><![CDATA[apple board]]></category>
		<category><![CDATA[authorised biography]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardware manufacturers]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[pending lawsuits]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[revelation]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[shelves]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[untimely death]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=92</guid>
		<description><![CDATA[In a new authorised biography about to hit the shelves at bookstores and written before his untimely death, Steve Jobs swore that he would destroy the Android operating system and would spend his life and all of Apple’s money to &#8230; <a href="http://www.corelabs.eu/business-feature/revelation-jobs-vowed-destroy-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2011/11/Steve-Jobs-iPad.jpg"><img class="alignnone size-medium wp-image-93" title="Steve Jobs iPad" src="http://www.corelabs.eu/wp-content/uploads/2011/11/Steve-Jobs-iPad-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>In a new <a href="http://www.guardian.co.uk/technology/2011/nov/01/steve-jobs-biography-tops-bestsellers?newsfeed=true">authorised biography</a> about to hit the shelves at bookstores and written before his untimely death, Steve Jobs swore that he would destroy the Android operating system and would spend his life and all of Apple’s money to do so if that is what it took.</p>
<p>According to Jobs, Android’s operating system was developed basically by grand theft and that he would do whatever it took to get back his intellectual property. At the moment Apple is involved in several lawsuits against smartphones that utilise the Android software.</p>
<p><span id="more-92"></span>Before Google launched the Android they were actually friendly with Apple as both companies often offered each others products. In fact, the chairman of Google, and at that point the chief executive of Google, both sat on the Apple board. However, when Android first came out in 2007 just ten months after the iPhone was released the relationship started to sour and has become more bitter every year with Apple rejecting Google from its app store.</p>
<p>Since this point Android has taken over a large part of the smartphone market and is now installed on about 48% of all mobile phone shipments compared to 19% of the shipments that Apple is installed on. However, Apple has fought its growth every step of the way repeatedly suing many of the hardware manufacturers that have chosen to use the Android OS on their smartphones and tablets including Samsung and Motorola. In fact, right now the Galaxy Tab is <a href="http://www.bloomberg.com/news/2011-09-04/apple-wins-german-injunction-on-new-galaxy-tab.html">on hold in Germany and Australia</a> due to pending lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/business-feature/revelation-jobs-vowed-destroy-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps Amazon rainforest</title>
		<link>http://www.corelabs.eu/sustainability/google-maps-amazon-rainforest/</link>
		<comments>http://www.corelabs.eu/sustainability/google-maps-amazon-rainforest/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[amazon project]]></category>
		<category><![CDATA[amazon rainforest]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[beauty of the world]]></category>
		<category><![CDATA[bettman]]></category>
		<category><![CDATA[camera equipment]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[indigenous community]]></category>
		<category><![CDATA[interactive tour]]></category>
		<category><![CDATA[karin]]></category>
		<category><![CDATA[mapping service]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[panoramic shots]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[search engine company]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[timetable]]></category>
		<category><![CDATA[tricycles]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=90</guid>
		<description><![CDATA[Google claims that its street view mapping service can go just about anywhere, and it now seems that the company has made good on its promise, as the company just recently took some time to get out on bike and &#8230; <a href="http://www.corelabs.eu/sustainability/google-maps-amazon-rainforest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2011/10/Google-Headquarters.jpg"><img class="alignnone size-medium wp-image-91" title="Google Headquarters" src="http://www.corelabs.eu/wp-content/uploads/2011/10/Google-Headquarters-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Google claims that its street view mapping service can go just about anywhere, and it now seems that the company has made good on its promise, as the company just recently took some time to get out on bike and boat to map the Amazon rainforest. Available on the Google map service are now great panoramic shots of the communities and images that make up the Amazon rainforest allowing those who cannot afford to get out a chance to experience the views for themselves from home.</p>
<p><span id="more-90"></span>The <a href="http://fas-amazonas.org/en/">Sustainable Amazon Foundation</a> partnered with the popular search engine company as part of an initiative to increase the public’s awareness of just how diverse the endangered rainforest is. In addition to Google photographers riding around with their cameras in tow, some of the local indigenous community people were also hired to take out Google’s tricycles with onboard camera equipment around their villages so that many unique views could be presented on the Amazon.</p>
<p>Street View team head Karin Tuxen-Bettman said that once the images are completely uploaded then anyone will have a chance to see the beauty and culture of the Amazon rainforest from any location in the world. Previous efforts by Google to help open up the beauty of the world include an interactive tour of Antarctica and a full charter of the area.  The Amazon project is still in the works with some images available now and more yet to come, although Google does not have a timetable for completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/sustainability/google-maps-amazon-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and major publishers face lawsuit over ebook price fixing</title>
		<link>http://www.corelabs.eu/business-news/apple-major-publishers-face-lawsuit-ebook-price-fixing/</link>
		<comments>http://www.corelabs.eu/business-news/apple-major-publishers-face-lawsuit-ebook-price-fixing/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition law]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[face lawsuit]]></category>
		<category><![CDATA[hachette book group]]></category>
		<category><![CDATA[harpercollins]]></category>
		<category><![CDATA[illegal price]]></category>
		<category><![CDATA[lawsuit claims]]></category>
		<category><![CDATA[macmillan]]></category>
		<category><![CDATA[major publishers]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[schuster]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=87</guid>
		<description><![CDATA[&#160; A lawsuit has been filed in the United States that claims that Apple along with five major publishers including Hachette Book Group, HarperCollins, Macmillan, Simon &#38; Schuster, and Penguin have consorted in the illegal price fixing of their ebooks.The &#8230; <a href="http://www.corelabs.eu/business-news/apple-major-publishers-face-lawsuit-ebook-price-fixing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal"><a href="http://www.corelabs.eu/wp-content/uploads/2011/10/Steve-Jobs-from-Apple.jpg"><img class="alignnone size-medium wp-image-88" title="Steve Jobs from Apple" src="http://www.corelabs.eu/wp-content/uploads/2011/10/Steve-Jobs-from-Apple-300x168.jpg" alt="" width="300" height="168" /></a></p>
