<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Labs UK</title>
	<atom:link href="http://www.corelabs.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corelabs.eu</link>
	<description>Business, Finance and Technology Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook said to be targeting 2nd quarter IPO date</title>
		<link>http://www.corelabs.eu/business-news/facebook-be-targeting-2nd-quarter-ipo-date/</link>
		<comments>http://www.corelabs.eu/business-news/facebook-be-targeting-2nd-quarter-ipo-date/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[global users]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[ipos]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[market valuation]]></category>
		<category><![CDATA[networking giant]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[registration statement]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology company]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=96</guid>
		<description><![CDATA[Facebook plans to finally go public with an IPO date set to occur sometime in the second quarter of next year with a registration statement said to be in the works and expected to be filed by the close of &#8230; <a href="http://www.corelabs.eu/business-news/facebook-be-targeting-2nd-quarter-ipo-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2012/01/facebook.jpg"><img class="alignnone size-medium wp-image-97" title="Facebook" src="http://www.corelabs.eu/wp-content/uploads/2012/01/facebook-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Facebook plans to finally go public with an IPO date set to occur sometime in the second quarter of next year with a registration statement said to be in the works and expected to be filed by the close of December of this year.</p>
<p>The social networking giant plans to raise about $10bn from this move which will be the largest netted by any web based technology company and overall would increase the market valuation of Facebook up to a whopping $100 billion.</p>
<p><span id="more-96"></span>The IPO is targeted to go on the stock market sometime between the months of April and June in 2012 and has been long expected and awaited since LinkedIn Corp. broke the ice for social networks with its <a href="http://mashable.com/2011/11/28/facebook-ipo-april-201/">IPO offering</a> in May. Since LinkedIn’s appearance a host of social media companies and internet companies have flooded the stock market including Renren, Pandora Media, and Zillow.</p>
<p>However, some companies that filed for IPOs chose to hold their offering due to the shaky nature of the global markets including Groupon the successful coupon site and Zynga the Facebook gaming start-up. LivingSocial is also planning to file for an IPO although its success may not be guaranteed as Groupon after delaying their offering did not list successfully and now plans to scale down.</p>
<p>Facebook is said to have about 800 million global users out of which a 500 million log in on a daily basis. In fact, it has even been able to disrupt the business plans of yahoo and Google making it a very strong online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/business-news/facebook-be-targeting-2nd-quarter-ipo-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No mobile phone-cancer link found in Danish study</title>
		<link>http://www.corelabs.eu/technology/mobile-phone-cancer-link-found-danish-study/</link>
		<comments>http://www.corelabs.eu/technology/mobile-phone-cancer-link-found-danish-study/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bmj]]></category>
		<category><![CDATA[brain tumour]]></category>
		<category><![CDATA[brain tumours]]></category>
		<category><![CDATA[cancer link]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[danish study]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[national cancer registry]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[selection bias]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=99</guid>
		<description><![CDATA[A large study conducted of mobile users in Denmark discovered that there was not actually any link between cellphone use and an increased risk of developing brain tumours with lengthy use. Although the data is reassuring to those who use &#8230; <a href="http://www.corelabs.eu/technology/mobile-phone-cancer-link-found-danish-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2012/01/Blackberry-Bold-9900.jpg"><img class="alignnone size-full wp-image-100" title="Blackberry Bold 9900" src="http://www.corelabs.eu/wp-content/uploads/2012/01/Blackberry-Bold-9900.jpg" alt="" width="275" height="183" /></a></p>
<p>A large study conducted of mobile users in Denmark discovered that there was not actually any link between cellphone use and an increased risk of developing brain tumours with lengthy use. Although the data is reassuring to those who use mobile phones on a regular basis, investigators noted that the study was more focused on cellphone subscriptions and not the actual use of the phones so it is not a conclusive study yet in terms of the frequency of mobile use.</p>
<p><span id="more-99"></span>According to the investigators, the risk of brain tumours in those who heavily use their mobile phones over the course of 10 to 15 years can still not be ruled out. The findings were published in BMJ as an update to a report that was published in 2007 just a few months after a panel from the <a href="http://www.who.int/en/">World Health Organization</a> that determined that cellphones could potentially be cancer causing.</p>
<p>Last year a similar study was published titled Interphone that also determined that there that there was not a clear link although those with the highest usage levels did have a higher risk for a certain type of brain tumour.</p>
<p>The new results from the Danish study are important due to the fact that they match data that was collected since 1982 from a national cancer registry which allows selection bias to be eliminated for the first time allowing the results to be much more accurate. Still, as usage levels of the cell phones was not taken into account it is still not considered a conclusive study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/technology/mobile-phone-cancer-link-found-danish-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelation that Jobs vowed to destroy Android</title>
		<link>http://www.corelabs.eu/business-feature/revelation-jobs-vowed-destroy-android/</link>
		<comments>http://www.corelabs.eu/business-feature/revelation-jobs-vowed-destroy-android/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Feature]]></category>
		<category><![CDATA[apple board]]></category>
		<category><![CDATA[authorised biography]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardware manufacturers]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[pending lawsuits]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[revelation]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[shelves]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[untimely death]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=92</guid>
		<description><![CDATA[In a new authorised biography about to hit the shelves at bookstores and written before his untimely death, Steve Jobs swore that he would destroy the Android operating system and would spend his life and all of Apple’s money to &#8230; <a href="http://www.corelabs.eu/business-feature/revelation-jobs-vowed-destroy-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2011/11/Steve-Jobs-iPad.jpg"><img class="alignnone size-medium wp-image-93" title="Steve Jobs iPad" src="http://www.corelabs.eu/wp-content/uploads/2011/11/Steve-Jobs-iPad-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>In a new <a href="http://www.guardian.co.uk/technology/2011/nov/01/steve-jobs-biography-tops-bestsellers?newsfeed=true">authorised biography</a> about to hit the shelves at bookstores and written before his untimely death, Steve Jobs swore that he would destroy the Android operating system and would spend his life and all of Apple’s money to do so if that is what it took.</p>
<p>According to Jobs, Android’s operating system was developed basically by grand theft and that he would do whatever it took to get back his intellectual property. At the moment Apple is involved in several lawsuits against smartphones that utilise the Android software.</p>
<p><span id="more-92"></span>Before Google launched the Android they were actually friendly with Apple as both companies often offered each others products. In fact, the chairman of Google, and at that point the chief executive of Google, both sat on the Apple board. However, when Android first came out in 2007 just ten months after the iPhone was released the relationship started to sour and has become more bitter every year with Apple rejecting Google from its app store.</p>
<p>Since this point Android has taken over a large part of the smartphone market and is now installed on about 48% of all mobile phone shipments compared to 19% of the shipments that Apple is installed on. However, Apple has fought its growth every step of the way repeatedly suing many of the hardware manufacturers that have chosen to use the Android OS on their smartphones and tablets including Samsung and Motorola. In fact, right now the Galaxy Tab is <a href="http://www.bloomberg.com/news/2011-09-04/apple-wins-german-injunction-on-new-galaxy-tab.html">on hold in Germany and Australia</a> due to pending lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/business-feature/revelation-jobs-vowed-destroy-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps Amazon rainforest</title>
		<link>http://www.corelabs.eu/sustainability/google-maps-amazon-rainforest/</link>
		<comments>http://www.corelabs.eu/sustainability/google-maps-amazon-rainforest/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[amazon project]]></category>
		<category><![CDATA[amazon rainforest]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[beauty of the world]]></category>
		<category><![CDATA[bettman]]></category>
		<category><![CDATA[camera equipment]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[indigenous community]]></category>
		<category><![CDATA[interactive tour]]></category>
		<category><![CDATA[karin]]></category>
		<category><![CDATA[mapping service]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[panoramic shots]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[search engine company]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[timetable]]></category>
		<category><![CDATA[tricycles]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=90</guid>
		<description><![CDATA[Google claims that its street view mapping service can go just about anywhere, and it now seems that the company has made good on its promise, as the company just recently took some time to get out on bike and &#8230; <a href="http://www.corelabs.eu/sustainability/google-maps-amazon-rainforest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2011/10/Google-Headquarters.jpg"><img class="alignnone size-medium wp-image-91" title="Google Headquarters" src="http://www.corelabs.eu/wp-content/uploads/2011/10/Google-Headquarters-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Google claims that its street view mapping service can go just about anywhere, and it now seems that the company has made good on its promise, as the company just recently took some time to get out on bike and boat to map the Amazon rainforest. Available on the Google map service are now great panoramic shots of the communities and images that make up the Amazon rainforest allowing those who cannot afford to get out a chance to experience the views for themselves from home.</p>
<p><span id="more-90"></span>The <a href="http://fas-amazonas.org/en/">Sustainable Amazon Foundation</a> partnered with the popular search engine company as part of an initiative to increase the public’s awareness of just how diverse the endangered rainforest is. In addition to Google photographers riding around with their cameras in tow, some of the local indigenous community people were also hired to take out Google’s tricycles with onboard camera equipment around their villages so that many unique views could be presented on the Amazon.</p>
<p>Street View team head Karin Tuxen-Bettman said that once the images are completely uploaded then anyone will have a chance to see the beauty and culture of the Amazon rainforest from any location in the world. Previous efforts by Google to help open up the beauty of the world include an interactive tour of Antarctica and a full charter of the area.  The Amazon project is still in the works with some images available now and more yet to come, although Google does not have a timetable for completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/sustainability/google-maps-amazon-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and major publishers face lawsuit over ebook price fixing</title>
		<link>http://www.corelabs.eu/business-news/apple-major-publishers-face-lawsuit-ebook-price-fixing/</link>
		<comments>http://www.corelabs.eu/business-news/apple-major-publishers-face-lawsuit-ebook-price-fixing/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition law]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[face lawsuit]]></category>
		<category><![CDATA[hachette book group]]></category>
		<category><![CDATA[harpercollins]]></category>
		<category><![CDATA[illegal price]]></category>
		<category><![CDATA[lawsuit claims]]></category>
		<category><![CDATA[macmillan]]></category>
		<category><![CDATA[major publishers]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[schuster]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=87</guid>
		<description><![CDATA[&#160; A lawsuit has been filed in the United States that claims that Apple along with five major publishers including Hachette Book Group, HarperCollins, Macmillan, Simon &#38; Schuster, and Penguin have consorted in the illegal price fixing of their ebooks.The &#8230; <a href="http://www.corelabs.eu/business-news/apple-major-publishers-face-lawsuit-ebook-price-fixing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal"><a href="http://www.corelabs.eu/wp-content/uploads/2011/10/Steve-Jobs-from-Apple.jpg"><img class="alignnone size-medium wp-image-88" title="Steve Jobs from Apple" src="http://www.corelabs.eu/wp-content/uploads/2011/10/Steve-Jobs-from-Apple-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif';">A lawsuit has been filed in the United States that claims that Apple along with five major publishers including Hachette Book Group, HarperCollins, Macmillan, Simon &amp; Schuster, and Penguin have consorted in the illegal price fixing of their ebooks.The <a href="http://www.guardian.co.uk/books/2011/aug/11/apple-ebook-price-fixing-penguin-macmillan">new lawsuit claims</a> that the publishers consulted with Apple to increase their ebook prices so that Amazon would have to quit selling its ebooks at a discount rate to customers.The complaint itself revolves around the Apple model in which publishers instead of the retailer set their eBook prices.</span></p>
<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif';"><span id="more-87"></span>While the claim may be new to the US, it is not new to the publishers or Apple as similar complaints have already been filed in the UK and in Europe with the Office of Fair Trading currently taking to a look to determine if publisher-retailer agreements are breaching the competition law.The lawsuit in America started with two main defendants, but could be expanded to include anyone that purchased a book at the price of £9.99 or $9.99 from Apple from any of the included publishers and could quickly escalate to be worth many millions of dollars for those affected.</span></p>
<table width="604" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="604" /></colgroup>
<tbody>
<tr>
<td class="xl64" style="height: 15pt; width: 453pt;" align="left" width="604" height="20">Apple and major publishers face lawsuit over ebook &#8216;price fixing&#8217;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/business-news/apple-major-publishers-face-lawsuit-ebook-price-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent UK trends in contracts for difference trading</title>
		<link>http://www.corelabs.eu/business-feature/trends-contracts-difference-trading/</link>
		<comments>http://www.corelabs.eu/business-feature/trends-contracts-difference-trading/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Feature]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[global traders]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[next decade]]></category>
		<category><![CDATA[nice thing]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[risk investment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading tool]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trusting someone]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=82</guid>
		<description><![CDATA[While the stock market has continued to fall a little by a little, pint by point since 2007, but there are other ways to trade that are remaining strong. One area that is continuing to prosper is the area of &#8230; <a href="http://www.corelabs.eu/business-feature/trends-contracts-difference-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2011/09/London-Financial-District.jpg"><img class="alignnone size-medium wp-image-84" title="London Financial District" src="http://www.corelabs.eu/wp-content/uploads/2011/09/London-Financial-District-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>While the stock market has continued to fall a little by a little, pint by point since 2007, but there are other ways to trade that are remaining strong. One area that is continuing to prosper is the area of difference trading which is continuing to rise in popularity among private investors who are able to see the many advantages of trading against the margin and the amount of profit that there is to be had. <span id="more-82"></span>The nice thing <a href="http://www.tdwaterhouse.co.uk/Choose-an-account/Derivatives-Trading.aspx">about contracts for difference trading</a> is the fact that they are completely legal and more and more countries are getting involved, allowing more people to take advantage of the market.</p>
<p>Another reason that difference trading is getting popular is the fact that it can all be done online, which allows you to see the profits in both rising and falling markets, which creates a large amount of transparency and flexibility among the contracts for difference market.</p>
<p>Thus, the product is extremely exciting to most investors and over the course of 2011 the UK Financial Spread Betting and Contracts for Difference Report <a href="http://www.ft.com/cms/s/2/e7a9515a-610c-11e0-8899-00144feab49a.html#axzz1ZKRbDLRT">expects to see</a> another 9,000 traders join the market. This is a small number next to their prediction that over the next decade most people involved in the trade industry expect it to become a medium choice for most global traders.</p>
<p>The other reason that contracts for difference trading is becoming so popular is due to the fact that it is a simple trading tool that is easy to use for beginners to trade and those who want a low risk investment opportunity. It is also becoming a great fit for those who want to take their finances into their own hands because after the financial crisis many people feel better taking care of their finances on their own instead of trusting someone else to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/business-feature/trends-contracts-difference-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Mobility Sued by Shareholder Over Google Deal</title>
		<link>http://www.corelabs.eu/business-news/motorola-mobility-sued-shareholder-google-deal/</link>
		<comments>http://www.corelabs.eu/business-news/motorola-mobility-sued-shareholder-google-deal/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[john keating]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nameplate]]></category>
		<category><![CDATA[regulatory authorities]]></category>
		<category><![CDATA[sanjay jha]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[technology writer]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=80</guid>
		<description><![CDATA[CEO Sanjay Jha and Motorola Mobility have been sued by a shareholder who claims that Motorola did not get the best deal when they decided to allow Google to purchase them, thus cheating the shareholders out of money. Investor John &#8230; <a href="http://www.corelabs.eu/business-news/motorola-mobility-sued-shareholder-google-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2011/09/Mobile-World-Congress-2011.jpg"><img class="alignnone size-medium wp-image-81" title="Mobile World Congress 2011" src="http://www.corelabs.eu/wp-content/uploads/2011/09/Mobile-World-Congress-2011-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>CEO Sanjay Jha and Motorola Mobility have been sued by a shareholder who claims that Motorola did not get the best deal when they decided to allow Google to purchase them, thus cheating the shareholders out of money. Investor John Keating is claiming that the large $12.5 billion buyout was not enough for the company despite the fact that Google had to agree to pay a 63% premium on shares for Motorola, and the fact that everyone else in the business world spent all week exclaiming over the costs of the buyout.</p>
<p><span id="more-80"></span>It seems that even if every technology writer in America spent the week commenting on what a <a href="http://www.zdnet.com/blog/btl/googles-motorola-mobility-purchase-details-reveal-a-panic-buy/58026">massive amount</a> Google paid for Motorola, Keating still believes that Motorola should still have cost more. His complaint reads that Motorola did not look at shareholders right to the intrinsic value of the company, and the many different alternatives that could have been posed for them.</p>
<p>He also added that Motorola did not do enough to make sure that shareholders were given some of the company value now that it is a part of the valuable Google nameplate. Keating hopes that he will be able to elevate the lawsuit up to the class action level, and that regulatory authorities will reject the Google buyout; and instead make the company offer more to Motorola and the shareholders.</p>
<p>However, given the fact that Google is paying out $40 per share for the company which is 63% more than what it was worth on Aug. 12<sup>th</sup> it seems hard to believe anyone is going to feel that sorry for Keating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/business-news/motorola-mobility-sued-shareholder-google-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Serbia close to joining the EU?</title>
		<link>http://www.corelabs.eu/european-union-issues/serbia-close-joining-eu/</link>
		<comments>http://www.corelabs.eu/european-union-issues/serbia-close-joining-eu/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Union Issues]]></category>
		<category><![CDATA[accession]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candidate status]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[market economy]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[proper criteria]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[rule of law]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[wanted war]]></category>
		<category><![CDATA[war crimes]]></category>
		<category><![CDATA[war criminals]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=78</guid>
		<description><![CDATA[At the moment there are eight countries waiting to get their accession into the European Union, but it looks like Serbia may have some time to wait as they are near the end of the line. In 2005 Turkey and &#8230; <a href="http://www.corelabs.eu/european-union-issues/serbia-close-joining-eu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2011/09/eu_flag.jpg"><img class="alignnone size-medium wp-image-79" title="eu_flag" src="http://www.corelabs.eu/wp-content/uploads/2011/09/eu_flag-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>At the moment there are eight countries waiting to get their accession into the European Union, but it looks like Serbia may have some time to wait as they are near the end of the line. In 2005 Turkey and Croatia started to negotiate joining the union with Turkey possibly joining the union in 15 years and Croatia by the time the year closes. The remaining six countries including Serbia have been told they can join once they meet the proper criteria which include rule of law, democracy, adherence to the EU economic and political union, and a market economy.</p>
<p><span id="more-78"></span>Serbia applied to become a member in December of 2009 but their progress has been slow although when they arrested Europe’s most wanted war crimes suspect in May of this year their prospects did rise a bit. According to commissioner of the EU Stefan Fuele this has been a large obstacle towards the country’s accession into the EU. While it is not likely that the country will still be able to get into the EU any earlier than 2015, the high profile arrests of two war criminals now <a href="http://www.guardian.co.uk/world/2011/may/26/ratko-mladic-serbia-eu-membership">will help them possibly</a> get candidate status within the EU this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelabs.eu/european-union-issues/serbia-close-joining-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian and Spanish borrowing costs rise as Greek bailout fails to convince</title>
		<link>http://www.corelabs.eu/eurozone-2/italian-spanish-borrowing-costs-rise-greek-bailout-fails-convince/</link>
		<comments>http://www.corelabs.eu/eurozone-2/italian-spanish-borrowing-costs-rise-greek-bailout-fails-convince/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bond yields]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[german bonds]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[neighbouring countries]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[regulatory regime]]></category>
		<category><![CDATA[solvency ii]]></category>
		<category><![CDATA[southern europe]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false">http://www.corelabs.eu/?p=76</guid>
		<description><![CDATA[Bond yields are starting to soar as many people have started to fear that the Greek financial crisis will spread into neighbouring countries Spain and Italy. Southern Europe in particular is worried which could be seen in the markets this &#8230; <a href="http://www.corelabs.eu/eurozone-2/italian-spanish-borrowing-costs-rise-greek-bailout-fails-convince/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelabs.eu/wp-content/uploads/2011/09/EU-Policies.jpg"><img class="alignnone size-medium wp-image-77" title="EU Policies" src="http://www.corelabs.eu/wp-content/uploads/2011/09/EU-Policies-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Bond yields are <a href="http://www.bloomberg.com/news/2011-09-24/german-bond-yields-slide-to-records-on-growth-debt-concerns.html">starting to soar</a> as many people have started to fear that the Greek financial crisis will spread into neighbouring countries Spain and Italy. Southern Europe in particular is worried which could be seen in the markets this week with Italy and Spain forced to pay a higher price in order to get out of debt after many concerns rose last week that the bailout of Greece will not actually help solve the problems that are prevalent throughout the Eurozone. Also during the week, Spain’s short term borrowing hit a three year high.</p>
